Number of trees and sample size of pairs
nleaves | ntrees | sample |
8 | 660032.00 | 409223136 |
9 | 12818912.00 | 352650403 |
10 | 282137824.00 | 300799128 |
11 | 6939897856.00 | 265386241 |
12 | 188666182784.00 | 225600661 |
13 | 5617349020544.00 | 173566396 |
14 | 181790703209728.00 | 135227235 |
Basic statistics for Robinson Foulds distance
nleaves | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
8 | 1 | 12.0 | 8.0 | 9.0 | 10.0 | 9.1 | 1.466 | 0.1347 | -0.3995 |
9 | 1 | 14.0 | 10.0 | 11.0 | 12.0 | 10.7 | 1.533 | 0.08317 | -0.3516 |
10 | 1 | 16.0 | 11.0 | 12.0 | 13.0 | 12.3 | 1.616 | 0.003863 | -0.2951 |
11 | 1 | 18.0 | 13.0 | 14.0 | 15.0 | 13.9 | 1.68 | 0.001226 | -0.2622 |
12 | 3 | 20.0 | 14.0 | 16.0 | 17.0 | 15.5 | 1.758 | -0.01744 | -0.2505 |
13 | 5 | 22.0 | 16.0 | 17.0 | 18.0 | 17.2 | 1.824 | -0.03302 | -0.2418 |
14 | 6 | 24.0 | 18.0 | 19.0 | 20.0 | 18.8 | 1.884 | -0.02364 | -0.2241 |
Basic statistics for Transposition distance
nleaves | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
8 | 1 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 0.8048 | 0.02227 | -0.4938 |
9 | 1 | 7.0 | 5.0 | 6.0 | 6.0 | 5.8 | 0.8395 | 0.05544 | -0.4549 |
10 | 1 | 8.0 | 6.0 | 7.0 | 7.0 | 6.7 | 0.8723 | 0.06836 | -0.4232 |
11 | 1 | 9.0 | 7.0 | 8.0 | 8.0 | 7.6 | 0.9002 | 0.07912 | -0.3987 |
12 | 2 | 10.0 | 8.0 | 8.0 | 9.0 | 8.4 | 0.9253 | 0.08995 | -0.3831 |
13 | 2 | 11.0 | 9.0 | 9.0 | 10.0 | 9.3 | 0.9471 | 0.101 | -0.375 |
14 | 3 | 12.0 | 10.0 | 10.0 | 11.0 | 10.2 | 0.969 | 0.09923 | -0.3583 |
Basic statistics for Nodal distance
nleaves | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
8 | 1 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 0.8048 | 0.02227 | -0.4938 |
9 | 1 | 7.0 | 5.0 | 6.0 | 6.0 | 5.8 | 0.8395 | 0.05544 | -0.4549 |
10 | 1 | 8.0 | 6.0 | 7.0 | 7.0 | 6.7 | 0.8723 | 0.06836 | -0.4232 |
11 | 1 | 9.0 | 7.0 | 8.0 | 8.0 | 7.6 | 0.9002 | 0.07912 | -0.3987 |
12 | 2 | 10.0 | 8.0 | 8.0 | 9.0 | 8.4 | 0.9253 | 0.08995 | -0.3831 |
13 | 2 | 11.0 | 9.0 | 9.0 | 10.0 | 9.3 | 0.9471 | 0.101 | -0.375 |
14 | 3 | 12.0 | 10.0 | 10.0 | 11.0 | 10.2 | 0.969 | 0.09923 | -0.3583 |
Spearman correlation for Robinson Foulds, Transposition an Nodal distances
nleaves | corRFTR | corRFNO | corTRNO |
8.0000 | 0.4509 | 0.5589 | 0.3213 |
9.0000 | 0.4536 | 0.5152 | 0.2955 |
10.0000 | 0.4629 | 0.4968 | 0.2882 |
11.0000 | 0.4705 | 0.4723 | 0.2740 |
12.0000 | 0.4728 | 0.4516 | 0.2616 |
13.0000 | 0.4747 | 0.4344 | 0.2506 |
14.0000 | 0.4834 | 0.4238 | 0.2464 |