Basic statistics for Robinson Foulds distance
nleaves | ntrees | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
3 | 4 | 1 | 2 | 1 | 1.5 | 2 | 1.5 | 0.5477 | -2.3056 | 0.0000 |
4 | 26 | 1 | 4 | 2 | 3.0 | 3 | 2.7 | 0.9578 | -0.9058 | -0.2319 |
5 | 236 | 1 | 6 | 3 | 4.0 | 5 | 4.2 | 1.1951 | -0.2304 | -0.4632 |
6 | 2752 | 1 | 8 | 5 | 6.0 | 7 | 5.8 | 1.3132 | 0.1387 | -0.5097 |
7 | 39208 | 1 | 10 | 7 | 8.0 | 8 | 7.5 | 1.3926 | 0.1942 | -0.4619 |
Basic statistics for Transposition distance
nleaves | ntrees | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
3 | 4 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0.0000 | | |
4 | 26 | 1 | 2 | 1 | 2 | 2 | 1.6 | 0.4833 | -1.7142 | -0.5394 |
5 | 236 | 1 | 3 | 2 | 2 | 3 | 2.4 | 0.6342 | -0.5883 | -0.6165 |
6 | 2752 | 1 | 4 | 3 | 3 | 4 | 3.3 | 0.7116 | -0.1595 | -0.5996 |
7 | 39208 | 1 | 5 | 4 | 4 | 5 | 4.1 | 0.7633 | -0.0250 | -0.5432 |
Basic statistics for Nodal distance
nleaves | ntrees | min | max | Q1 | median | Q3 | mean | sd | kurtosis | skewness |
3 | 4 | 2 | 4 | 2 | 3 | 4 | 3.0 | 1.0954 | -2.3056 | 0.0000 |
4 | 26 | 3 | 14 | 6 | 7 | 10 | 7.7 | 2.6566 | -0.2481 | 0.1362 |
5 | 236 | 4 | 32 | 12 | 16 | 20 | 16.2 | 4.9457 | -0.0259 | 0.0826 |
6 | 2752 | 5 | 60 | 24 | 29 | 34 | 29.1 | 7.7933 | 0.1075 | 0.1413 |
7 | 39208 | 6 | 100 | 40 | 46 | 54 | 46.8 | 11.3560 | 0.1382 | 0.2173 |
Spearman correlation for Robinson-Foulds, Transpositions an Nodal splitted distances
nleaves | corRFTR | corRFNO | corTRNO |
3 | one constant | 1 | one constant |
4 | 0.47565310228383 | 0.824667626642434 | 0.525830063087729 |
5 | 0.465127187589093 | 0.741875194990437 | 0.448543701267854 |
6 | 0.451993940409549 | 0.66575159472162 | 0.390023437001961 |
7 | 0.448008272411901 | 0.603895904319627 | 0.348131826798572 |